Tokyodo International Standard Size Chart | |||||||||||||||||
KA-9 / KW-11 / K-10 / AT-0 / AT-1 / HR / HR-2 / SP-1000 / Samurai / KB-10 / KB-11 | |||||||||||||||||
Size | Height | ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ | ⑫ | ![]() |
|||
00 | 110 | 54 | 42 | 29 | 50 | 19 | 15 | 22 | 65 | 31 | 20 | 21.5 | 14 | ||||
0 | 120 | 58 | 44 | 31 | 53 | 20 | 15 | 23 | 70 | 33 | 21 | 23 | 15 | ||||
1 | 130 | 62 | 47 | 33 | 56.5 | 22 | 16 | 24 | 75 | 36 | 22 | 24 | 16 | ||||
1.5 | 140 | 66 | 50 | 35 | 60 | 23 | 16 | 25 | 80 | 38 | 23 | 25.5 | 17 | ||||
2 | 150 | 70 | 53 | 37 | 63.5 | 25 | 17 | 26 | 85 | 40 | 24 | 27 | 18 | ||||
2.5 | 155 | 74 | 55 | 39 | 66.5 | 26 | 18 | 27 | 90 | 44 | 24.5 | 27.5 | 19 | ||||
3 | 160 | 77 | 57 | 41 | 69.5 | 26 | 19 | 27 | 95 | 46 | 25 | 29.5 | 20 | ||||
3.5 | 165 | 80 | 59 | 43 | 72.5 | 27 | 19 | 28 | 99 | 48 | 26 | 30 | 21 | ||||
4 | 170 | 83 | 61 | 44 | 74.5 | 28 | 20 | 28 | 103 | 50 | 28 | 33 | 22 | ||||
4.5 | 175 | 86 | 63 | 45 | 76.5 | 29 | 20 | 29 | 107 | 52 | 28.5 | 34 | 24 | ||||
5 | 180 | 89 | 65 | 47 | 79.5 | 30 | 20 | 29 | 111 | 54 | 30 | 34.5 | 25 | ||||
5.5 | 185 | 92 | 67 | 49 | 82.5 | 30 | 21 | 30 | 116 | 56 | 30 | 37 | 26 | ||||
6 | 190 | 95 | 69 | 51 | 85.5 | 31 | 21 | 30 | 120 | 58 | 30 | 37.5 | 27 | ||||
6.5 | 195 | 98 | 71 | 53 | 88.5 | 32 | 22 | 31 | 124 | 60 | 30 | 38.5 | 28 | ||||
7 | 200 | 101 | 73 | 54 | 90.5 | 33 | 22 | 31 | 128 | 62 | 30 | 39 | 29 | ||||
+/- 1cm Margin of Error |